Applied field:
The laser engraver
TFSR-6090 can be used for Pastick(PVC,acrylic),Jade, Rubber, wood block, bamboo block, cardboard, marble, rubber, goods, organic glass, glass and crystal, leather clothing etc but
No Metal for cards,promotional items,artist package,stamp,model.
General information:
The TFSR-6090 laser engraver is with fine outlook design,the endless door for the limitless engraved materials through.
Matched professional laser software Ucancam ,can accomplish high accurancy,high
speed and high precision.
Easy output. Get data casually,compatible with AutoCAD、CoralDraw、Photoshop,and
some other kinds of graph disposal software.
Importing high precision beeline slide-ways,importing professional optical
system,improve the engraving quality.
Adopt stepper subdivision driver control,numeral timing,simulation quantum
control laser power,little error,repetition high precision,engrave 3mm little
charcter perfect.
Professional 3D rotary device,engrave circumrotately 360 degree,meet different
engraving requirements(optional).
Specifications
Item Number | Description |
Model Name | TFSR-6090 |
Working area | 600*900mm |
Engraving Speed | 0-18000mm/min, numeral timing |
Mechanical Resolution Ratio | 0.025mm |
Repeat Precision | 0.01mm |
One Cutting Depth | >=10mm(Acrylate) |
Minimum Characters | English:1.0*1.0mm |
Material thickness max | 260mm |
Work-table | UP&DOWN adjustable /Fixed type. |
Tube type | CO2 vacuum tube. |
Artwork format | BMP,PLT,AI. |
Cooling system | Water cooling |
Working enviroment | Windows 200/Windows XP. |
Interface Manner | LPT interface(LH) or USB |
Driving Manner | Stepper subdivision |
Power Total | 355W |
Power of the Laser Pipe | 50,60,80,100W optional |
Working Temperature | 0-35 degree |
Working Humidity | 5%-95% (no vapor) |
Engraving Machine size | 1400*960*970mm |
N.W. | 95KGs |
G.W | 170KGs |
Package | Wooden package with fumigation |
Package size | 1520*1080*1100mm |
Recommended shipping | By SEA |
Optional parts | Red dot and rotary jig |
Software | Ucancam or Coreldraw |
没有评论:
发表评论